<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to trade: Why butterflies cause cascading margin calls</title>
	<atom:link href="http://www.olsenblog.com/2010/01/how-to-trade-butterflies-cause-cascading-margin-calls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.olsenblog.com/2010/01/how-to-trade-butterflies-cause-cascading-margin-calls/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:37:01 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: HFT Blog &#187; Blog Archive &#187; How to trade: Why butterflies cause cascading margin calls</title>
		<link>http://www.olsenblog.com/2010/01/how-to-trade-butterflies-cause-cascading-margin-calls/comment-page-1/#comment-1759</link>
		<dc:creator>HFT Blog &#187; Blog Archive &#187; How to trade: Why butterflies cause cascading margin calls</dc:creator>
		<pubDate>Fri, 04 Jun 2010 16:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.olsenblog.com/?p=225#comment-1759</guid>
		<description>[...] to the phenomenon of the butterfly effect of cascading margin calls, which in my view is one [...]Read More&#8230; [Source: OlsenBlog] [...]</description>
		<content:encoded><![CDATA[<p>[...] to the phenomenon of the butterfly effect of cascading margin calls, which in my view is one [...]Read More&#8230; [Source: OlsenBlog] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richardo</title>
		<link>http://www.olsenblog.com/2010/01/how-to-trade-butterflies-cause-cascading-margin-calls/comment-page-1/#comment-1697</link>
		<dc:creator>richardo</dc:creator>
		<pubDate>Fri, 21 May 2010 14:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.olsenblog.com/?p=225#comment-1697</guid>
		<description>Yes, you are right. In addition to the margin calls, there are also the stop losses. The only difference is that margin calls are hardwired and stop losses can be fine tuned to suit the different market environments.</description>
		<content:encoded><![CDATA[<p>Yes, you are right. In addition to the margin calls, there are also the stop losses. The only difference is that margin calls are hardwired and stop losses can be fine tuned to suit the different market environments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s5804</title>
		<link>http://www.olsenblog.com/2010/01/how-to-trade-butterflies-cause-cascading-margin-calls/comment-page-1/#comment-1694</link>
		<dc:creator>s5804</dc:creator>
		<pubDate>Fri, 21 May 2010 12:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.olsenblog.com/?p=225#comment-1694</guid>
		<description>appreciated this very much.

Question to example above.

Why margin calls and not just a bunch of stop losses?

Many long position with negative realized profit. Many shots are waiting were many stop losses are placed. A spike up in the stop loss area will trigger an avalanche of shorts.

Or are stop losses not powerful enough vs. margin call?</description>
		<content:encoded><![CDATA[<p>appreciated this very much.</p>
<p>Question to example above.</p>
<p>Why margin calls and not just a bunch of stop losses?</p>
<p>Many long position with negative realized profit. Many shots are waiting were many stop losses are placed. A spike up in the stop loss area will trigger an avalanche of shorts.</p>
<p>Or are stop losses not powerful enough vs. margin call?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.olsenblog.com/2010/01/how-to-trade-butterflies-cause-cascading-margin-calls/comment-page-1/#comment-1043</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Sat, 06 Mar 2010 10:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.olsenblog.com/?p=225#comment-1043</guid>
		<description>Yes the twitter comments are very useful, keep them up.</description>
		<content:encoded><![CDATA[<p>Yes the twitter comments are very useful, keep them up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gon</title>
		<link>http://www.olsenblog.com/2010/01/how-to-trade-butterflies-cause-cascading-margin-calls/comment-page-1/#comment-962</link>
		<dc:creator>Gon</dc:creator>
		<pubDate>Wed, 17 Feb 2010 10:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.olsenblog.com/?p=225#comment-962</guid>
		<description>Many thanks for the insights provided with your blog. Don&#039;t expect a &quot;cascade&quot; of followers, then this would be indicative your information being wrong (you know, the masses prefer wrong info). Instead, expect to have a few truly thankful followers.
The How To Trade section is awesome, keep doing it!</description>
		<content:encoded><![CDATA[<p>Many thanks for the insights provided with your blog. Don&#8217;t expect a &#8220;cascade&#8221; of followers, then this would be indicative your information being wrong (you know, the masses prefer wrong info). Instead, expect to have a few truly thankful followers.<br />
The How To Trade section is awesome, keep doing it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PC</title>
		<link>http://www.olsenblog.com/2010/01/how-to-trade-butterflies-cause-cascading-margin-calls/comment-page-1/#comment-941</link>
		<dc:creator>PC</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.olsenblog.com/?p=225#comment-941</guid>
		<description>Great blog. I will definately add you to my blogroll as well as I will follow your twitter.</description>
		<content:encoded><![CDATA[<p>Great blog. I will definately add you to my blogroll as well as I will follow your twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richardo</title>
		<link>http://www.olsenblog.com/2010/01/how-to-trade-butterflies-cause-cascading-margin-calls/comment-page-1/#comment-929</link>
		<dc:creator>richardo</dc:creator>
		<pubDate>Fri, 05 Feb 2010 10:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.olsenblog.com/?p=225#comment-929</guid>
		<description>Thank you for the encouragement.</description>
		<content:encoded><![CDATA[<p>Thank you for the encouragement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L</title>
		<link>http://www.olsenblog.com/2010/01/how-to-trade-butterflies-cause-cascading-margin-calls/comment-page-1/#comment-926</link>
		<dc:creator>L</dc:creator>
		<pubDate>Thu, 04 Feb 2010 23:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.olsenblog.com/?p=225#comment-926</guid>
		<description>I follow your tweets with great interest. Both World and Scale.

Talking about real interest - Rome wasn&#039;t built in a day.</description>
		<content:encoded><![CDATA[<p>I follow your tweets with great interest. Both World and Scale.</p>
<p>Talking about real interest &#8211; Rome wasn&#8217;t built in a day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GregE</title>
		<link>http://www.olsenblog.com/2010/01/how-to-trade-butterflies-cause-cascading-margin-calls/comment-page-1/#comment-924</link>
		<dc:creator>GregE</dc:creator>
		<pubDate>Wed, 03 Feb 2010 22:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.olsenblog.com/?p=225#comment-924</guid>
		<description>Thanks for clarifying. Of course the underlying demand is (generally) not visible. I&#039;ve only just started looking at Twitter but yes I think your comments on there are useful information. I hope that interest grows; although we traders are notoriously late adopters...</description>
		<content:encoded><![CDATA[<p>Thanks for clarifying. Of course the underlying demand is (generally) not visible. I&#8217;ve only just started looking at Twitter but yes I think your comments on there are useful information. I hope that interest grows; although we traders are notoriously late adopters&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richardo</title>
		<link>http://www.olsenblog.com/2010/01/how-to-trade-butterflies-cause-cascading-margin-calls/comment-page-1/#comment-921</link>
		<dc:creator>richardo</dc:creator>
		<pubDate>Wed, 03 Feb 2010 12:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.olsenblog.com/?p=225#comment-921</guid>
		<description>Thank you for raising this point: As we have seen during the past few sessions, AUD was under pressure. Precisely for this reason, there were many open long positions that were under water and had to be closed out further depressing AUD. I suggested that AUD would rebound, because AUD did not fall as dramatically as would have been expected under normal circumstances. The fact that AUD did not drop more was an indication for me that there is a lot of underlying demand for AUD. Just a question: do you find Twitter comments useful?  I have been asking myself, if there is any real interest.</description>
		<content:encoded><![CDATA[<p>Thank you for raising this point: As we have seen during the past few sessions, AUD was under pressure. Precisely for this reason, there were many open long positions that were under water and had to be closed out further depressing AUD. I suggested that AUD would rebound, because AUD did not fall as dramatically as would have been expected under normal circumstances. The fact that AUD did not drop more was an indication for me that there is a lot of underlying demand for AUD. Just a question: do you find Twitter comments useful?  I have been asking myself, if there is any real interest.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
