<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to trade: slow food of trading</title>
	<atom:link href="http://www.olsenblog.com/2010/01/how-to-trade-slow-food-of-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.olsenblog.com/2010/01/how-to-trade-slow-food-of-trading/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:17:30 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rich</title>
		<link>http://www.olsenblog.com/2010/01/how-to-trade-slow-food-of-trading/comment-page-1/#comment-2051</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sat, 04 Sep 2010 17:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.olsenblog.com/?p=204#comment-2051</guid>
		<description>Agree with the first comment by L where retail traders has the limit to gain access to high quality data and trading opportunities through the API, hope Oanda could revise their policy for much liberal access. Mentioning that the long coastal line may give better profitable gain to systematic trading through the API?</description>
		<content:encoded><![CDATA[<p>Agree with the first comment by L where retail traders has the limit to gain access to high quality data and trading opportunities through the API, hope Oanda could revise their policy for much liberal access. Mentioning that the long coastal line may give better profitable gain to systematic trading through the API?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HFT Blog &#187; Blog Archive &#187; How to trade: slow food of trading</title>
		<link>http://www.olsenblog.com/2010/01/how-to-trade-slow-food-of-trading/comment-page-1/#comment-1764</link>
		<dc:creator>HFT Blog &#187; Blog Archive &#187; How to trade: slow food of trading</dc:creator>
		<pubDate>Fri, 04 Jun 2010 16:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.olsenblog.com/?p=204#comment-1764</guid>
		<description>[...] have repeatedly asked me, if I can give them recommendations on how to trade. In response [...]Read More&#8230; [Source: OlsenBlog] [...]</description>
		<content:encoded><![CDATA[<p>[...] have repeatedly asked me, if I can give them recommendations on how to trade. In response [...]Read More&#8230; [Source: OlsenBlog] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richardo</title>
		<link>http://www.olsenblog.com/2010/01/how-to-trade-slow-food-of-trading/comment-page-1/#comment-1080</link>
		<dc:creator>richardo</dc:creator>
		<pubDate>Mon, 15 Mar 2010 17:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.olsenblog.com/?p=204#comment-1080</guid>
		<description>Dear Curt, 
Thank you for your feedback. The content of the blog on how to trade is based on our scientific research in high frequency finance and our experience in building quantitative trading models. I want to convert our insights into hands on rules that any trader can use in his everyday decision making.</description>
		<content:encoded><![CDATA[<p>Dear Curt,<br />
Thank you for your feedback. The content of the blog on how to trade is based on our scientific research in high frequency finance and our experience in building quantitative trading models. I want to convert our insights into hands on rules that any trader can use in his everyday decision making.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Perreira</title>
		<link>http://www.olsenblog.com/2010/01/how-to-trade-slow-food-of-trading/comment-page-1/#comment-1040</link>
		<dc:creator>Curt Perreira</dc:creator>
		<pubDate>Sat, 06 Mar 2010 00:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.olsenblog.com/?p=204#comment-1040</guid>
		<description>This blog is great.  How did you come up witht he idea?</description>
		<content:encoded><![CDATA[<p>This blog is great.  How did you come up witht he idea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doyle Gause</title>
		<link>http://www.olsenblog.com/2010/01/how-to-trade-slow-food-of-trading/comment-page-1/#comment-925</link>
		<dc:creator>Doyle Gause</dc:creator>
		<pubDate>Thu, 04 Feb 2010 18:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.olsenblog.com/?p=204#comment-925</guid>
		<description>Hi. Very interesting site. I found it on Google. I will definately recommend it to my friends. Please keep up the great work.</description>
		<content:encoded><![CDATA[<p>Hi. Very interesting site. I found it on Google. I will definately recommend it to my friends. Please keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richardo</title>
		<link>http://www.olsenblog.com/2010/01/how-to-trade-slow-food-of-trading/comment-page-1/#comment-893</link>
		<dc:creator>richardo</dc:creator>
		<pubDate>Tue, 12 Jan 2010 15:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.olsenblog.com/?p=204#comment-893</guid>
		<description>Yes, I agree. The objective of the blog is to provide hands on rules of how to trade. My recommendations are based on my research in high frequency finance and should be applicable by any trader, large or small.</description>
		<content:encoded><![CDATA[<p>Yes, I agree. The objective of the blog is to provide hands on rules of how to trade. My recommendations are based on my research in high frequency finance and should be applicable by any trader, large or small.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.S.Sivaraman</title>
		<link>http://www.olsenblog.com/2010/01/how-to-trade-slow-food-of-trading/comment-page-1/#comment-892</link>
		<dc:creator>Dr.S.Sivaraman</dc:creator>
		<pubDate>Tue, 12 Jan 2010 12:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.olsenblog.com/?p=204#comment-892</guid>
		<description>Hi
The explanations are nice to inform the traders to avoid over trading.
Basially traders come to market in need of quick money.So they are bound to follow their impulse.The virtue of patience they learn after some costly mistakes.Most of the beginners need guided trades  with entry,stop and exit points as  the market appears to them as boundryless ocean.even experienced professional get into the grip of fear that leads to collapse of the market at times- like 2008 turmoil.
In all traders fails to estimate the quantum of risk they can take at a given time foreseeing the size under different leverages.
When the market moves are very quick many times the traders tend to enter market without losing the opportunity - if they understand the types of such moves, they may do effective trading without getting hurt.
The most easiest way in the world to earn or lose money is market.
Hence so many traders are there all over the world.Speculation is part of human instinct.Chanalizing the urges may lead to development of  market insight and trade at ease condition.A possible solution for profitable trading.
Regards
Dr.Sivaraman</description>
		<content:encoded><![CDATA[<p>Hi<br />
The explanations are nice to inform the traders to avoid over trading.<br />
Basially traders come to market in need of quick money.So they are bound to follow their impulse.The virtue of patience they learn after some costly mistakes.Most of the beginners need guided trades  with entry,stop and exit points as  the market appears to them as boundryless ocean.even experienced professional get into the grip of fear that leads to collapse of the market at times- like 2008 turmoil.<br />
In all traders fails to estimate the quantum of risk they can take at a given time foreseeing the size under different leverages.<br />
When the market moves are very quick many times the traders tend to enter market without losing the opportunity &#8211; if they understand the types of such moves, they may do effective trading without getting hurt.<br />
The most easiest way in the world to earn or lose money is market.<br />
Hence so many traders are there all over the world.Speculation is part of human instinct.Chanalizing the urges may lead to development of  market insight and trade at ease condition.A possible solution for profitable trading.<br />
Regards<br />
Dr.Sivaraman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francesc&#8217;s Weblog &#187; Oanda&#8217;s Founder Richard Olsen Recommendations On How To Trade Forex</title>
		<link>http://www.olsenblog.com/2010/01/how-to-trade-slow-food-of-trading/comment-page-1/#comment-891</link>
		<dc:creator>Francesc&#8217;s Weblog &#187; Oanda&#8217;s Founder Richard Olsen Recommendations On How To Trade Forex</dc:creator>
		<pubDate>Tue, 12 Jan 2010 09:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.olsenblog.com/?p=204#comment-891</guid>
		<description>[...] How to trade: slow food of trading [...]</description>
		<content:encoded><![CDATA[<p>[...] How to trade: slow food of trading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L</title>
		<link>http://www.olsenblog.com/2010/01/how-to-trade-slow-food-of-trading/comment-page-1/#comment-890</link>
		<dc:creator>L</dc:creator>
		<pubDate>Mon, 11 Jan 2010 21:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.olsenblog.com/?p=204#comment-890</guid>
		<description>The problem is that small traders usually don&#039;t have access to high-frequency data to apply models of scaling laws.

For instance OANDA charge $600/mo for obtaining API access and tick-by-tick data. This is way to expensive for small traders.</description>
		<content:encoded><![CDATA[<p>The problem is that small traders usually don&#8217;t have access to high-frequency data to apply models of scaling laws.</p>
<p>For instance OANDA charge $600/mo for obtaining API access and tick-by-tick data. This is way to expensive for small traders.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
