<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to hedge: currency overlay</title>
	<atom:link href="http://www.olsenblog.com/2010/04/how-to-hedge-currency-overlay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.olsenblog.com/2010/04/how-to-hedge-currency-overlay/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:53:16 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: HFT Blog &#187; Blog Archive &#187; How to hedge: currency overlay</title>
		<link>http://www.olsenblog.com/2010/04/how-to-hedge-currency-overlay/comment-page-1/#comment-1761</link>
		<dc:creator>HFT Blog &#187; Blog Archive &#187; How to hedge: currency overlay</dc:creator>
		<pubDate>Fri, 04 Jun 2010 16:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.olsenblog.com/?p=519#comment-1761</guid>
		<description>[...] hedging improves the cost structure and makes hedging appear indispensable.Currency risk [...]Read More&#8230; [Source: OlsenBlog] [...]</description>
		<content:encoded><![CDATA[<p>[...] hedging improves the cost structure and makes hedging appear indispensable.Currency risk [...]Read More&#8230; [Source: OlsenBlog] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richardo</title>
		<link>http://www.olsenblog.com/2010/04/how-to-hedge-currency-overlay/comment-page-1/#comment-1751</link>
		<dc:creator>richardo</dc:creator>
		<pubDate>Wed, 02 Jun 2010 07:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.olsenblog.com/?p=519#comment-1751</guid>
		<description>Yes, definitely - scaling laws are the backbone of our methodology. They provide a frame of reference for any type of measurement. This is necessary, because the world and the financial markets in particular are &#039;dynamic&#039;, where there is no point fixed that could be used as an anchor for model building.  Scaling laws are a substitute and represent a dynamic frame of reference.</description>
		<content:encoded><![CDATA[<p>Yes, definitely &#8211; scaling laws are the backbone of our methodology. They provide a frame of reference for any type of measurement. This is necessary, because the world and the financial markets in particular are &#8216;dynamic&#8217;, where there is no point fixed that could be used as an anchor for model building.  Scaling laws are a substitute and represent a dynamic frame of reference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deevz</title>
		<link>http://www.olsenblog.com/2010/04/how-to-hedge-currency-overlay/comment-page-1/#comment-1729</link>
		<dc:creator>Deevz</dc:creator>
		<pubDate>Sun, 30 May 2010 16:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.olsenblog.com/?p=519#comment-1729</guid>
		<description>Interesting hedge methodology, albeit an apparent solid speculative methodology as well. Thank you for sharing this, I&#039;ve stumbled upon your blog yesterday and it is a real jewel on the internet; the heterogenous market model and seasonality are all concepts I&#039;ve thought about, and I find proofs of those concepts in your publications, which are all amazings. Back to the topic, I dare say you make extensive use of the scaling laws to determine market overshoot, is that right?</description>
		<content:encoded><![CDATA[<p>Interesting hedge methodology, albeit an apparent solid speculative methodology as well. Thank you for sharing this, I&#8217;ve stumbled upon your blog yesterday and it is a real jewel on the internet; the heterogenous market model and seasonality are all concepts I&#8217;ve thought about, and I find proofs of those concepts in your publications, which are all amazings. Back to the topic, I dare say you make extensive use of the scaling laws to determine market overshoot, is that right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richardo</title>
		<link>http://www.olsenblog.com/2010/04/how-to-hedge-currency-overlay/comment-page-1/#comment-1698</link>
		<dc:creator>richardo</dc:creator>
		<pubDate>Fri, 21 May 2010 14:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.olsenblog.com/?p=519#comment-1698</guid>
		<description>You raise an important point: the static and dynamic hedge require margin capital to fund the positions. If the foreign asset goes up in value, then the static hedge and temporarily also the dynamic hedge will be in a loss. The hedging strategy needs to be set up in such a way that the program has access to sufficient collateral. The details of implementation depend on the specific circumstance of the investor.</description>
		<content:encoded><![CDATA[<p>You raise an important point: the static and dynamic hedge require margin capital to fund the positions. If the foreign asset goes up in value, then the static hedge and temporarily also the dynamic hedge will be in a loss. The hedging strategy needs to be set up in such a way that the program has access to sufficient collateral. The details of implementation depend on the specific circumstance of the investor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s5804</title>
		<link>http://www.olsenblog.com/2010/04/how-to-hedge-currency-overlay/comment-page-1/#comment-1695</link>
		<dc:creator>s5804</dc:creator>
		<pubDate>Fri, 21 May 2010 12:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.olsenblog.com/?p=519#comment-1695</guid>
		<description>First nice article. But also a naive question, what about if the dynamic hedge just accumulates enormous loss before the price turns around and in the worst case triggers a margin call?</description>
		<content:encoded><![CDATA[<p>First nice article. But also a naive question, what about if the dynamic hedge just accumulates enormous loss before the price turns around and in the worst case triggers a margin call?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Brant</title>
		<link>http://www.olsenblog.com/2010/04/how-to-hedge-currency-overlay/comment-page-1/#comment-1689</link>
		<dc:creator>Mark Brant</dc:creator>
		<pubDate>Tue, 18 May 2010 03:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.olsenblog.com/?p=519#comment-1689</guid>
		<description>Elegant in theory and fantastic if it works in real FX market.</description>
		<content:encoded><![CDATA[<p>Elegant in theory and fantastic if it works in real FX market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

