<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for OlsenBlog</title>
	<atom:link href="http://www.olsenblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.olsenblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:53:16 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Outlook for 2012: Global Interest Rate Hurricane &#8211; What Next? by MARK BRANT</title>
		<link>http://www.olsenblog.com/2012/01/outlook-for-2012-global-interest-rate-hurricane-what-next/comment-page-1/#comment-2898</link>
		<dc:creator>MARK BRANT</dc:creator>
		<pubDate>Thu, 02 Feb 2012 04:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.olsenblog.com/?p=740#comment-2898</guid>
		<description>Kind of depressing, sir! Especially being American. But on the bright side, we can enjoy each day in spite of our mortality as governments can enjoy the spending party until the party stops. Neither death nor depression will be fun but both are part of the cycles of life; even a supernova of our beloved Sun star is inevitable. Thanks for the update on the state of our global economy. Chinese style state capitalism seems to be winning, but who really knows from outside of China?</description>
		<content:encoded><![CDATA[<p>Kind of depressing, sir! Especially being American. But on the bright side, we can enjoy each day in spite of our mortality as governments can enjoy the spending party until the party stops. Neither death nor depression will be fun but both are part of the cycles of life; even a supernova of our beloved Sun star is inevitable. Thanks for the update on the state of our global economy. Chinese style state capitalism seems to be winning, but who really knows from outside of China?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Internet itself will turn into one large exchange (Interview) by L</title>
		<link>http://www.olsenblog.com/2011/12/the-internet-itself-will-turn-into-one-large-exchange-interview/comment-page-1/#comment-2632</link>
		<dc:creator>L</dc:creator>
		<pubDate>Mon, 02 Jan 2012 01:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.olsenblog.com/?p=649#comment-2632</guid>
		<description>Mr. Olsen proposes &quot;introduction of stabilizing investment strategies&quot; but on the other side his own baby OANDA charges $600 per month just for having access to the API. I think this is a limitation that effectively prevents smaller market participants from implementing such a strategies as mentioned above.

It also limits access to the data (currently there are 209 pairs available at OANDA) which would allow tracking when market overshoots and when it&#039;s in balance.</description>
		<content:encoded><![CDATA[<p>Mr. Olsen proposes &#8220;introduction of stabilizing investment strategies&#8221; but on the other side his own baby OANDA charges $600 per month just for having access to the API. I think this is a limitation that effectively prevents smaller market participants from implementing such a strategies as mentioned above.</p>
<p>It also limits access to the data (currently there are 209 pairs available at OANDA) which would allow tracking when market overshoots and when it&#8217;s in balance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Internet itself will turn into one large exchange (Interview) by Deevz</title>
		<link>http://www.olsenblog.com/2011/12/the-internet-itself-will-turn-into-one-large-exchange-interview/comment-page-1/#comment-2424</link>
		<dc:creator>Deevz</dc:creator>
		<pubDate>Tue, 13 Dec 2011 16:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.olsenblog.com/?p=649#comment-2424</guid>
		<description>Nice article. Been a while til you updated your website!</description>
		<content:encoded><![CDATA[<p>Nice article. Been a while til you updated your website!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to trade: managing exposure by GregE</title>
		<link>http://www.olsenblog.com/2010/03/how-to-trade-the-tight-rope-of-managing-exposure/comment-page-1/#comment-2415</link>
		<dc:creator>GregE</dc:creator>
		<pubDate>Thu, 18 Aug 2011 04:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.olsenblog.com/?p=369#comment-2415</guid>
		<description>I recently used this strategy to get out of a losing AUD short position at break-even.  I would normally have closed at a loss, but I considered the fact that 70% of traders were long AUD would work in my favor when (if) the reversal came. I also used tools.olseninvest to help decide at what price level I should increase my position. I must say it feels wrong to increase your risk when in a losing position, but if you do it carefully in the right situation it can work. Thanks as always for your blog and information services.</description>
		<content:encoded><![CDATA[<p>I recently used this strategy to get out of a losing AUD short position at break-even.  I would normally have closed at a loss, but I considered the fact that 70% of traders were long AUD would work in my favor when (if) the reversal came. I also used tools.olseninvest to help decide at what price level I should increase my position. I must say it feels wrong to increase your risk when in a losing position, but if you do it carefully in the right situation it can work. Thanks as always for your blog and information services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to trade: managing exposure by Nicholle Evanosky</title>
		<link>http://www.olsenblog.com/2010/03/how-to-trade-the-tight-rope-of-managing-exposure/comment-page-1/#comment-2405</link>
		<dc:creator>Nicholle Evanosky</dc:creator>
		<pubDate>Sun, 19 Jun 2011 09:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.olsenblog.com/?p=369#comment-2405</guid>
		<description>Wonderful goods from you, man. I have understand your stuff previous to and you&#039;re just extremely wonderful. I really like what you have acquired here, really like what you are saying and the way in which you say it. You make it enjoyable and you still care for to keep it sensible. I can&#039;t wait to read much more from you. This is really a great site.</description>
		<content:encoded><![CDATA[<p>Wonderful goods from you, man. I have understand your stuff previous to and you&#8217;re just extremely wonderful. I really like what you have acquired here, really like what you are saying and the way in which you say it. You make it enjoyable and you still care for to keep it sensible. I can&#8217;t wait to read much more from you. This is really a great site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An extensive set of scaling laws and the FX coastline by halogen torchiere floor lamp</title>
		<link>http://www.olsenblog.com/2008/10/test/comment-page-1/#comment-2402</link>
		<dc:creator>halogen torchiere floor lamp</dc:creator>
		<pubDate>Sun, 05 Jun 2011 08:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.olsen.ch/?p=12#comment-2402</guid>
		<description>Truly great blog post and seriously can assist with learning the subject much far better.</description>
		<content:encoded><![CDATA[<p>Truly great blog post and seriously can assist with learning the subject much far better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to trade: managing exposure by web site seo</title>
		<link>http://www.olsenblog.com/2010/03/how-to-trade-the-tight-rope-of-managing-exposure/comment-page-1/#comment-2400</link>
		<dc:creator>web site seo</dc:creator>
		<pubDate>Fri, 13 May 2011 15:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.olsenblog.com/?p=369#comment-2400</guid>
		<description>I truly wanted to construct a brief message so as to appreciate you for some of the marvelous tricks you are showing at this site. My particularly long internet look up has at the end of the day been compensated with good facts to write about with my great friends. I &#039;d repeat that many of us visitors actually are undeniably blessed to live in a fabulous network with so many special professionals with useful secrets. I feel pretty blessed to have discovered your weblog and look forward to really more thrilling minutes reading here. Thank you once again for everything.</description>
		<content:encoded><![CDATA[<p>I truly wanted to construct a brief message so as to appreciate you for some of the marvelous tricks you are showing at this site. My particularly long internet look up has at the end of the day been compensated with good facts to write about with my great friends. I &#8216;d repeat that many of us visitors actually are undeniably blessed to live in a fabulous network with so many special professionals with useful secrets. I feel pretty blessed to have discovered your weblog and look forward to really more thrilling minutes reading here. Thank you once again for everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why we need second by second interest rate payments by John Forex</title>
		<link>http://www.olsenblog.com/2010/01/why-we-need-second-by-second-interest-rate-payments/comment-page-1/#comment-2399</link>
		<dc:creator>John Forex</dc:creator>
		<pubDate>Wed, 04 May 2011 16:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.olsenblog.com/?p=199#comment-2399</guid>
		<description>Endlich mal jemand der wirklich was von dem Thema versteht, danke! Grüße aus München</description>
		<content:encoded><![CDATA[<p>Endlich mal jemand der wirklich was von dem Thema versteht, danke! Grüße aus München</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THINK ABOUT PRESS: How to Trade by Deevz</title>
		<link>http://www.olsenblog.com/2010/07/think-about-press-how-to-trade/comment-page-1/#comment-2201</link>
		<dc:creator>Deevz</dc:creator>
		<pubDate>Thu, 03 Feb 2011 05:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.olsenblog.com/?p=574#comment-2201</guid>
		<description>Mr. Olsen, I&#039;ve been rereading your booklet lately and it led me to ponder how can the passive herding phenomenon can be. I understand that the herd tends to accumulate losing positions and that their stop losses and margin calls can drive the price up. However, shouldn&#039;t the market orders of the herd (which, by hypothesis, are selling into uptrends and buying into downtrends) offset the price movement caused by their stoplosses? I&#039;m no expert on market microstructure, but it would seem logic to me. And keep up the good work, I&#039;m sure most people reading this blog appreciate the holistic approach to trading that you share with us here, can&#039;t thank you enough for all those interesting articles!</description>
		<content:encoded><![CDATA[<p>Mr. Olsen, I&#8217;ve been rereading your booklet lately and it led me to ponder how can the passive herding phenomenon can be. I understand that the herd tends to accumulate losing positions and that their stop losses and margin calls can drive the price up. However, shouldn&#8217;t the market orders of the herd (which, by hypothesis, are selling into uptrends and buying into downtrends) offset the price movement caused by their stoplosses? I&#8217;m no expert on market microstructure, but it would seem logic to me. And keep up the good work, I&#8217;m sure most people reading this blog appreciate the holistic approach to trading that you share with us here, can&#8217;t thank you enough for all those interesting articles!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THINK ABOUT PRESS: How to Trade by Mark Brant</title>
		<link>http://www.olsenblog.com/2010/07/think-about-press-how-to-trade/comment-page-1/#comment-2200</link>
		<dc:creator>Mark Brant</dc:creator>
		<pubDate>Thu, 03 Feb 2011 03:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.olsenblog.com/?p=574#comment-2200</guid>
		<description>Great sir! No problem. Thx for the tweets and please keep them coming, and a very special thanks for HTT. A global &quot;big picture&quot; of real-time Long-Short positions of all financial instruments would indeed be useful in preventing the crisis culture that Wall Street benefits so magnificently from in terms of bailouts and political control of government policy. I&#039;ll just make it simple and not post here, but I&#039;ll be reading!
Thx for all your help and please take a look at Practice 6587183 occasionally to see how my program derived from HTT is working out. Cheers!</description>
		<content:encoded><![CDATA[<p>Great sir! No problem. Thx for the tweets and please keep them coming, and a very special thanks for HTT. A global &#8220;big picture&#8221; of real-time Long-Short positions of all financial instruments would indeed be useful in preventing the crisis culture that Wall Street benefits so magnificently from in terms of bailouts and political control of government policy. I&#8217;ll just make it simple and not post here, but I&#8217;ll be reading!<br />
Thx for all your help and please take a look at Practice 6587183 occasionally to see how my program derived from HTT is working out. Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

